1. | Fried 1/2 Chicken | Plain $6.75 French Fries $7.95 Plain Fried Rice $8.50 w.Roast Pork Fried Rice $8.50 Chicken Fried Rice $8.50 w.Beef Fried Rice $8.95 w.Shrimp Fried Rice $8.95 |
2. | Fried Chicken Wings(4) | Plain $6.75 French Fries $7.95 Plain Fried Rice $7.95 w.Roast Pork Fried Rice $8.50 Chicken Fried Rice $8.50 w.Beef Fried Rice $8.95 w.Shrimp Fried Rice $8.95 |
4. | Fried Scallop | Plain $6.75 French Fries $7.95 Plain Fried Rice $7.95 w.Roast Pork Fried Rice $8.50 Chicken Fried Rice $8.50 w.Beef Fried Rice $8.95 w.Shrimp Fried Rice $8.95 |
5. | Fried Jumbo Shrimp(6) | Plain $7.75 French Fries $8.75 Plain Fried Rice $8.75 w.Roast Pork Fried Rice $8.95 Chicken Fried Rice $8.95 w.Beef Fried Rice $9.50 w.Shrimp Fried Rice $9.50 |
6. | Boneless Fried Chicken | Plain $6.65 French Fries $7.95 Plain Fried Rice $7.95 w.Roast Pork Fried Rice $8.50 Chicken Fried Rice $8.50 w.Beef Fried Rice $8.95 w.Shrimp Fried Rice $8.95 |
7. | Fried Babay Shrimp | Plain $7.75 French Fries $7.95 Plain Fried Rice $7.95 w.Roast Pork Fried Rice $8.50 Chicken Fried Rice $8.50 w.Beef Fried Rice $8.95 w.Shrimp Fried Rice $8.95 |
8. | Spare Rib Tips | (Pt.) $6.75 (Qt) $9.50 Plain $7.95 French Fries $7.95 Plain Fried Rice $7.95 w.Roast Pork Fried Rice $8.50 Chicken Fried Rice $8.50 w.Beef Fried Rice $8.95 w.Shrimp Fried Rice $8.95 |
9. | Chicken Wings w.Garlic Sauce | Plain $7.75 French Fries $8.95 Plain Fried Rice $8.95 w.Roast Pork Fried Rice $9.25 Chicken Fried Rice $9.25 w.Beef Fried Rice $9.50 w.Shrimp Fried Rice $9.50 |
10. | Honey BBQ Wings | Plain $7.75 French Fries $8.95 Plain Fried Rice $8.95 w.Roast Pork Fried Rice $9.25 Chicken Fried Rice $9.25 w.Beef Fried Rice $9.50 w.Shrimp Fried Rice $9.50 |
11. | Boneless Spare Ribs | Plain $7.75 French Fries $8.95 Plain Fried Rice $8.95 w.Roast Pork Fried Rice $9.25 Chicken Fried Rice $9.25 w.Beef Fried Rice $9.50 w.Shrimp Fried Rice $9.50 |
12. | General Tso's Chicken Wings | Plain $7.75 French Fries $8.95 Plain Fried Rice $8.95 w.Roast Pork Fried Rice $9.25 Chicken Fried Rice $9.25 w.Beef Fried Rice $9.50 w.Shrimp Fried Rice $9.50 |
13. | Buffalo Chicken Wings | Plain $7.75 French Fries $8.95 Plain Fried Rice $8.95 w.Roast Pork Fried Rice $9.25 Chicken Fried Rice $9.25 w.Beef Fried Rice $9.50 w.Shrimp Fried Rice $9.50 |
14. | Curry Chicken Wings | Plain $7.75 French Fries $8.95 Plain Fried Rice $8.95 w.Roast Pork Fried Rice $9.25 Chicken Fried Rice $9.25 w.Beef Fried Rice $9.50 w.Shrimp Fried Rice $9.50 |
15. | Fried Chicken Nugget(10) | Plain $7.75 French Fries $8.95 Plain Fried Rice $8.95 w.Roast Pork Fried Rice $9.25 Chicken Fried Rice $9.25 w.Beef Fried Rice $9.50 w.Shrimp Fried Rice $9.50 |
16. | Fried Plantain | Plain $3.75 |
17. | Onion Ring | (12) $3.95 |
18. | French Fries | $3.75 |
1. | Egg Roll | $2.10 |
1a. | Shrimp Roll | $2.10 |
2. | Spring Roll(3) | $4.50 |
3. | Bar-B-Q Beef(1) | $2.50 |
4. | Fantail Shrimp(6) | $4.50 |
5. | Shrimp Toast(2) | $5.25 |
6. | Bar-B-Q Spare Ribs | (Sm.) $8.25 (Lg.) $14.95 |
7. | Chinese Roast Pork | (Sm.) $7.25 (Lg.) $12.75 |
8. | Fried Wonton(10) | $5.25 |
9. | Crabmeat Rangoon(8) | $5.95 |
9a. | Fried Chinese Donuts(10) | $4.95 |
10. | Steamed Veg. Dumplings(8) | $7.50 |
10a. | Fried Veg. Dumplings(8) | $7.50 |
11. | Cold Noodles w.Sesame Paste | $5.75 |
12. | Noodles Peking Style | $5.75 |
13. | Boneless Spare Ribs | (Sm.) $7.95 (Lg.) $13.95 |
14. | Fried Apple Stick(10) | $4.50 |
15. |
Pu Pu Platter
2 Egg Roll,2 Chicken Wing,2 Beef Stick,4 Fried Wonton,2 Fantail Shrimp,2 Crab Stick,2 BBQ Sparerib & 2 Shrimp Toast |
$15.75 |
16. | Wonton Soup | (Pt.) $2.50 (Qt.) $4.50 |
17. | Egg Drop Soup | (Pt.) $2.50 (Qt.) $4.50 |
18. | Egg Drop w.Wonton Soup | (Pt.) $2.95 (Qt.) $4.75 |
19. | Hot & Sour Soup | (Pt.) $2.95 (Qt.) $4.75 |
20. | Bean Curd & Vegetable Soup | (Pt.) $2.95 (Qt.) $4.75 |
21. | Special Soup | (Pt.) $4.25 (Qt.) $6.95 |
22. | Seafood Soup | (Pt.) $4.25 (Qt.) $7.25 |
23. | Chicken Noodle Soup | (Pt.) $2.50 (Qt.) $4.50 |
23a. | Chicken Rice Soup | (Pt.) $2.50 (Qt.) $4.50 |
24. | Roast Pork Yat Gat Mein | (Qt.) $5.25 |
24a. | Chicken Yat Gat Mein | (Qt.) $5.25 |
25. | Beef Yat Gat Mein | (Qt.) $7.50 |
25a. | Shrimp Yat Gat Mein | (Qt.) $7.50 |
26. | House Special Yat Gat Mein | (Qt.) $7.95 |
27. | Hot & Spicy Roast Pork Noodle Soup | (Qt.) $6.95 |
27a. | Hot & Spicy Chicken Noodle Soup | (Qt.) $6.95 |
28. | Hot & Spicy Beef Noodle Soup | (Qt.) $7.95 |
28a. | Hot & Spicy Shrimp Noodle Soup | (Qt.) $7.95 |
29. | Hot & Spicy House Special Noodle Soup | (Qt.) $8.50 |
30. | Plain Fried Rice | (Pt.) $4.95 (Qt.) $7.95 |
31. | Vegetable Fried Rice | (Pt.) $4.95 (Qt.) $7.95 |
32. | Roast Pork Fried Rice | (Pt.) $5.50 (Qt.) $8.25 |
33. | Chicken Fried Rice | (Pt.) $5.50 (Qt.) $8.25 |
34. | Beef Fried Rice | (Pt.) $6.50 (Qt.) $8.95 |
35. | Shrimp Fried Rice | (Pt.) $6.50 (Qt.) $8.95 |
36. | Crab Meat Fried Rice | (Pt.) $6.50 (Qt.) $8.95 |
37. | House Special Fried Rice | (Pt.) $6.50 (Qt.) $8.95 |
38. | Young Chow Fried Rice | (Pt.) $6.75 (Qt.) $8.95 |
39. | Lobster Fried Rice | (Pt.) $6.75 (Qt.) $9.25 |
40. | Seafood Fried Rice | (Pt.) $6.75 (Qt.) $9.25 |
w.White Rice & Noodles
42. | Roast Pork Chow Mein | (Pt.) $5.50 (Qt.) $8.25 |
43. | Chicken Chow Mein | (Pt.) $5.50 (Qt.) $8.25 |
44. | Beef Chow Mein | (Pt.) $6.50 (Qt.) $8.95 |
45. | Shrimp Chow Mein | (Pt.) $6.50 (Qt.) $8.95 |
46. | Crab Meat Chow Mein | (Pt.) $6.50 (Qt.) $8.95 |
47. | House Special Chow Mein | (Pt.) $6.75 (Qt.) $9.25 |
48. | Lobster Chow Mein | (Pt.) $6.75 (Qt.) $9.50 |
w.White Rice
49. | Vegetable Chop Suey | (Pt.) $5.95 (Qt.) $9.25 |
50. | Roast Pork Chop Suey | (Pt.) $5.95 (Qt.) $9.25 |
51. | Chicken Chop Suey | (Pt.) $5.95 (Qt.) $9.25 |
52. | Beef Chop Suey | (Pt.) $6.50 (Qt.) $9.95 |
53. | Shrimp Chop Suey | (Pt.) $6.50 (Qt.) $9.95 |
54. | House Special Chop Suey | (Pt.) $6.75 (Qt.) $9.95 |
55. | Lobster Chop Suey | (Pt.) $6.95 (Qt.) $10.95 |
56. | Vegetable Lo Mein | (Pt.) $4.95 (Qt.) $8.25 |
57. | Roast Lo Mein | (Pt.) $5.75 (Qt.) $8.95 |
58. | Chicken Lo Mein | (Pt.) $5.75 (Qt.) $8.95 |
59. | Beef Lo Mein | (Pt.) $6.50 (Qt.) $8.75 |
60. | Shrimp Lo Mein | (Pt.) $6.75 (Qt.) $8.95 |
61. | House Special Lo Mein | (Pt.) $6.75 (Qt.) $9.75 |
62. | Lobster Lo Mein | (Pt.) $6.75 (Qt.) $10.95 |
63. | Seafood Lo Mein | (Pt.) $6.95 (Qt.) $10.95 |
64. | Vegetable Mei Fun | (Pt.) $5.95 (Qt.) $8.25 |
64a. | Vegetable Ho Fun | (Pt.) $5.95 (Qt.) $8.25 |
65. | Roast Pork Mai Fun | (Pt.) $6.50 (Qt.) $8.75 |
65a. | Roast Pork Ho Fun | (Pt.) $6.50 (Qt.) $8.75 |
66. | Chicken Mei Fun | (Pt.) $6.50 (Qt.) $8.75 |
66a. | Chicken Ho Fun | (Pt.) $6.50 (Qt.) $8.75 |
67. | Beef Mei Fun | (Pt.) $6.75 (Qt.) $8.95 |
67a. | Beef Ho Fun | (Pt.) $6.75 (Qt.) $8.95 |
68. | Shrimp Mei Fun | (Pt.) $6.75 (Qt.) $8.95 |
68a. | Shrimp Ho Fun | (Pt.) $6.75 (Qt.) $8.95 |
69. | House Special Mei Fun | (Pt.) $6.75 (Qt.) $10.25 |
69a. | House Special Ho Fun | (Pt.) $6.75 (Qt.) $10.25 |
70. | Lobster Mei Fun | (Pt.) $6.95 (Qt.) $10.25 |
70a. | Lobster Ho Fun | (Pt.) $6.95 (Qt.) $10.25 |
71. | Singapore Mei Fun | (Pt.) $6.95 (Qt.) $9.95 |
72. | Vegetable Egg Foo Young | Order $7.95 |
73. | Mushroom Egg Foo Young | Order $8.25 |
74. | Roast Pork Egg Foo Young | Order $8.25 |
75. | Chicken Egg Foo Young | Order $8.25 |
76. | Beef Egg Foo Young | Order $8.50 |
77. | Shrimp Egg Foo Young | Order $8.75 |
78. | House Special Egg Foo Young | Order $8.95 |
79. | Lobster Egg Foo Young | Order $9.95 |
w.White Rice
81. | Sweet & Sour Chicken | (Pt.) $6.25 (Qt.) $10.95 |
82. | Sweet & Sour Shrimp | (Pt.) $7.25 (Qt.) $12.75 |
w.White Rice
83. | Moo Shu Pork(4 Pancakes) | (Qt.) $10.50 |
84. | Roast Pork w.Broccoli | (Pt.) $7.50 (Qt.) $10.50 |
85. | Roast Pork w.Chinese Vegs | (Pt.) $7.50 (Qt.) $10.50 |
86. | Shredded Pork w.Garlic Sauce | (Qt.) $10.50 |
87. | Sliced Pork Double Sauteed | (Qt.) $10.50 |
88. | Roast Pork w.Snow Peas | (Pt.) $7.50 (Qt.) $10.50 |
89. | Szechuan Roast Pork | (Pt.) $7.50 (Qt.) $10.50 |
90. | Mongolian Pork | (Qt.) $10.50 |
91. | Pork w.String Bean | (Pt.) $7.50 (Qt.) $10.50 |
w.White Rice
92. | Moo Goo Gai Pan | (Pt.) $7.75 (Qt.) $11.75 |
93. | Chicken w.Broccoli | (Pt.) $7.75 (Qt.) $11.75 |
94. | Chicken w.Snow Peas | (Pt.) $7.75 (Qt.) $11.75 |
95. | Chicken w.Vegetables | (Pt.) $7.75 (Qt.) $11.75 |
96. | Sliced Chicken w.Garlic Sauce | (Pt.) $7.75 (Qt.) $11.75 |
97. | Sliced Chicken w.Baby Corn | (Pt.) $7.75 (Qt.) $11.75 |
98. | Diced Chicken w.Cashew Nuts | (Pt.) $7.75 (Qt.) $11.75 |
99. | Kung Pao Chicken | (Pt.) $7.75 (Qt.) $11.75 |
100. | Diced Chicken & Baby Shrimp | (Pt.) $7.75 (Qt.) $11.75 |
101. | Tai Chien Chicken | (Qt.) $11.75 |
102. | Chicken w.Lemon Sauce | (Qt.) $11.75 |
103. | Szechuan Chicken | (Pt.) $7.75 (Qt.) $11.75 |
104. | Moo Shu Chicken(4 Pancakes) | (Qt.) $11.75 |
105. | Chicken w.Pepper & Onion | (Pt.) $7.75 (Qt.) $11.75 |
106. | Chicken w.Eggplant | (Pt.) $7.75 (Qt.) $11.75 |
107. | Chicken w.String Bean | (Pt.) $7.75 (Qt.) $11.75 |
(w.White Rice)
108. | Pepper Steak w.Onions | (Pt.) $7.75 (Qt.) $12.50 |
109. | Beef w.Chinese Vegetables | (Pt.) $7.75 (Qt.) $12.50 |
110. | Beef w.Mushroom | (Pt.) $7.75 (Qt.) $12.50 |
111. | Beef w.Broccoli | (Pt.) $7.75 (Qt.) $12.50 |
112. | Beef w.Snow Peas | (Pt.) $7.75 (Qt.) $12.50 |
113. | Beef w.Oyster Sauce | (Pt.) $7.75 (Qt.) $12.50 |
114. | Hunan Beef | (Pt.) $7.75 (Qt.) $12.50 |
115. | Kung Pao Beef | (Qt.) $12.50 |
116. | Shredded Beef w.Garlic Sauce | (Qt.) $12.50 |
117. | Hot & Spicy Shredded Beef | (Qt.) $12.50 |
118. | Curry Beef w.Onion | (Pt.) $7.75 (Qt.) $12.50 |
119. | Moo Shu Beef ( 4 Pancakes) | (Qt.) $12.50 |
120. | Szechuan Beef | (Pt.) $7.95 (Qt.) $12.50 |
121. | Beef w.Bean Curd | (Pt.) $7.95 (Qt.) $12.50 |
122. | Mongolian Beef | (Pt.) $7.95 (Qt.) $12.50 |
123. | Beef w.Eggplant | (Pt.) $7.95 (Qt.) $12.50 |
124. | Beef w.String Bean | (Pt.) $7.95 (Qt.) $12.50 |
125. | Shrimp w.Broccoli | (Pt.) $7.95 (Qt.) $12.50 |
126. | Shrimp w.Vegetables | (Pt.) $7.95 (Qt.) $12.50 |
127. | Shrimp w.Snow Peas | (Pt.) $7.95 (Qt.) $12.50 |
128. | Shrimp w.Lobster Sauce | (Pt.) $7.95 (Qt.) $12.50 |
129. | Shrimp w.Cashew Nuts | (Pt.) $7.95 (Qt.) $12.50 |
130. | Kung Pao Shrimp | (Pt.) $7.95 (Qt.) $12.50 |
131. | Baby Shrimp w.Chili Sauce | (Pt.) $7.95 (Qt.) $12.50 |
132. | Shrimp w.Garlic Sauce | (Qt.) $12.50 |
133. | Scallops w.Garlic Sauce | (Qt.) $12.50 |
134. | Szechuan Shrimp | (Qt.) $12.50 |
135. | Shrimp & Scallops | (Qt.) $12.50 |
136. | Moo Shu Shrimp ( 4 Pancakes) | (Qt.) $12.50 |
138. | Pepper Shrimp | (Pt.) $7.95 (Qt.) $12.50 |
139. | Curry Shrimp | (Pt.) $7.95 (Qt.) $12.50 |
140. | Crab Meat w.Broccoli | (Qt.) $12.50 |
w.White Rice
141. | Broccoli w.Garlic Sauce | $8.25 |
142. | Bean Curd Szechuan Style | $9.75 |
143. | Mixed Chinese Vegetables | $8.25 |
145. | Moo Shoo Vegetables | $8.25 |
146. | Sauteed Broccoli | $8.25 |
147. | Tofu w.Garlic Sauce | $9.75 |
148. | General Tso's Tofu | $9.95 |
w.White Rice
S1. | Scallop & Beef | $15.95 |
S2. | Garlic Triple Delight | $15.50 |
S3. | Four Season | $15.50 |
S4. | Seafood Combination | $15.95 |
S5. | Orange Flavor Chicken | $12.25 |
S6. | Sliced Pork Hunan Style | $12.25 |
S7. | Chicken & Shrimp Hunan Style | $14.50 |
S8. | Butterfly Shrimp | $14.50 |
S9. | Salt & Pepper Shrimp | $12.95 |
S10. | Sesame Shrimp | $14.50 |
S11. | Hunan Chicken | $12.95 |
S12. | General Tso's Chicken | $12.25 |
S13. | Sesame Chicken | $12.25 |
S14. | Sesame Beef | $13.75 |
S15. | Subgum Wonton | $13.95 |
S16. | Happy Family | $14.50 |
S17. | Chicken & Shrimp w.Garlic Sauce | $14.50 |
S18. | Orange Shrimp | $13.75 |
S19. | Chicken,Beef & Shrimp w.Broccoli | $14.50 |
S20. | Shrimp & Crab w.Garlic Sauce | $14.50 |
S21. | General Tso's Shrimp | $14.50 |
S22. | Seafood w.Garlic Sauce | $14.50 |
S23. | Crab Meat w.Garlic Sauce | $12.50 |
S24. | General Tso's Beef | $13.75 |
S25. | Beef w.Scallop in Garlic Sauce | $14.50 |
S26. | Ginger Chicken | $12.25 |
S27. | General Tso's Delight | $14.50 |
S28. | Dragon & Phoenix | $14.50 |
Served w.Pork Fried Rice & Egg Roll
C1. | Chicken Chow Mein | $9.95 |
C2. | Shrimp Chow Mein | $9.95 |
C3. | Pepper Steak w.Onion | $9.95 |
C4. | Bar-B-Q Spare Ribs | $10.50 |
C5. | Shrimp w.Lobster Sauce | $10.50 |
C6. | Moo Goo Gai Pan ( Chicken) | $9.95 |
C7. | Sweet & Sour Chicken | $9.95 |
C8. | Chicken w.Broccoli | $9.95 |
C9. | Roast Pork w.Chinese Vegs | $9.95 |
C10. | Roast Pork Egg Foo Young | $9.95 |
C11. | Shrimp w.Broccoli | $10.25 |
C12. | Beef w.Broccoli | $9.95 |
C13. | Chicken w.Garlic Sauce | $9.95 |
C14. | Beef w.Garlic Sauce | $9.95 |
C15. | Genreal Tso's Chicken | $10.25 |
C16. | Boneless Spare Ribs | $10.25 |
C17. | Sesame Chicken | $10.25 |
C18. | Pork Lo Mein | $9.95 |
C18a. | Chicken Lo Mein | $9.95 |
C19. | Tai-Chien Chicken | $10.25 |
C20. | Shrimp or Beef Lo Mein | $9.95 |
C21. | Orange Flavor Chicken | $10.25 |
C22. | Chicken w.Shrimp in Garlic Sauce | $10.95 |
C23. | Crab w.Shrimp in Garlic Sauce | $10.95 |
C24. | Beef & Chicken w.Broccoli | $10.95 |
(Diet Food All Steamed)(w.White Rice)
D1. | Chicken w.Mixed Vegetables | $6.95 $11.25 |
D2. | Beef w.Mixed Vegetables | $6.95 $11.25 |
D3. | Shrimp w.Mixed Vegetables | $7.25 $11.50 |
D4. | Sauteed Mixed Vegetable | $5.95 $9.25 |
D5. | Chicken w.Broccoli | $6.95 $11.25 |
Served w.Pork Fried Rice
1. | Chicken Chow Mein | $7.75 |
2. | Roast Pork Lo Mein | $7.75 |
2a. | Chicken Lo Mein | $7.75 |
2b. | Shrimp Lo Mein | $7.75 |
2c. | Beef Lo Mein | $7.75 |
3. | Sweet & Sour Chicken | $7.75 |
4. | Pepper Steak w.Onion | $7.75 |
4a. | Chicken w.Onion | $7.75 |
5. | Kung Pao Chicken | $7.75 |
6. | Chicken or Pork Broccoli | $7.75 |
7. | Roast Pork w.Chinese Vegs | $7.75 |
7a. | Chicken w.Chinese Vegs | $7.75 |
8. | Shrimp w.Broccoli | $7.75 |
9. | Szechuan Beef | $7.75 |
9a. | Szechuan Chicken | $7.75 |
10. | Broccoli in Garlic Sauce | $7.75 |
11. | Shrimp w.Lobster Sauce | $7.75 |
12. | Chicken Egg Foo Young | $7.75 |
12a. | Pork Egg Foo Young | $7.75 |
13. | Beef w.Broccoli | $7.75 |
14. | Bar-B-Q Spare Ribs | $7.75 |
15. | Diced Chicken & Baby Shrimp | $7.75 |
16. | Sesame Chicken | $7.75 |
17. | General Tso's Chicken | $7.75 |
18. | Tai Chien Chicken | $7.75 |
19. | Beef w.Garlic Sauce | $7.75 |
20. | Orange Chicken | $7.75 |
21. | Shrimp w.Garlic Sauce | $7.75 |
22. | Boneless Spare Ribs | $7.75 |
23. | Mixed Vegetables | $7.75 |
24. | Hunan Chicken | $7.75 |
25. | Ginger Chicken | $7.75 |
26. | Crab Meat w.Broccoli | $7.75 |
27. | General Tso's Tofu | $7.75 |
28. | Tofu w.Garlic Sauce | $7.75 |
29. | Chicken w.Black Bean Sauce | $7.75 |
Add More Beef | $1.00 $2.00 $3.00 $4.00 $5.00 |
Add More Chicken | $1.00 $2.00 $3.00 $4.00 $5.00 |
Add More Pork | $1.00 $2.00 $3.00 $4.00 $5.00 |
Add More Shrimp | $1.00 $2.00 $3.00 $4.00 $5.00 |