1. | Fried 1/2 Chicken | Plain $7.75 French Fries $9.50 Plain Fried Rice $9.50 w.Roast Pork Fried Rice $9.95 Chicken Fried Rice $9.95 w.Beef Fried Rice $10.50 w.Shrimp Fried Rice $10.50 |
2. | Fried Chicken Wings(4) | Plain $7.75 French Fries $9.50 Plain Fried Rice $9.50 w.Roast Pork Fried Rice $9.95 Chicken Fried Rice $9.95 w.Beef Fried Rice $10.50 w.Shrimp Fried Rice $10.50 |
4. | Fried Scallop | Plain $7.75 French Fries $9.50 Plain Fried Rice $9.50 w.Roast Pork Fried Rice $9.95 Chicken Fried Rice $9.95 w.Beef Fried Rice $10.50 w.Shrimp Fried Rice $10.50 |
5. | Fried Jumbo Shrimp(6) | Plain $7.95 French Fries $9.50 Plain Fried Rice $9.50 w.Roast Pork Fried Rice $9.95 Chicken Fried Rice $9.95 w.Beef Fried Rice $10.50 w.Shrimp Fried Rice $10.50 |
6. | Boneless Fried Chicken | Plain $7.75 French Fries $9.50 Plain Fried Rice $9.50 w.Roast Pork Fried Rice $9.95 Chicken Fried Rice $9.95 w.Beef Fried Rice $10.50 w.Shrimp Fried Rice $10.50 |
7. | Fried Babay Shrimp | Plain $7.95 French Fries $9.50 Plain Fried Rice $9.50 w.Roast Pork Fried Rice $9.95 Chicken Fried Rice $9.95 w.Beef Fried Rice $10.50 w.Shrimp Fried Rice $NaN |
8. | Spare Rib Tips | (Pt.) $6.95 (Qt) $9.95 Plain $9.50 French Fries $9.50 Plain Fried Rice $9.95 w.Roast Pork Fried Rice $9.95 Chicken Fried Rice $9.95 w.Beef Fried Rice $10.50 w.Shrimp Fried Rice $10.50 |
9. |
Chicken Wings w.Garlic Sauce
![]() |
Plain $7.95 French Fries $9.95 Plain Fried Rice $9.95 w.Roast Pork Fried Rice $10.50 Chicken Fried Rice $10.50 w.Beef Fried Rice $10.95 w.Shrimp Fried Rice $10.95 |
10. | Honey BBQ Wings | Plain $7.95 French Fries $9.95 Plain Fried Rice $9.95 w.Roast Pork Fried Rice $10.50 Chicken Fried Rice $10.50 w.Beef Fried Rice $10.95 w.Shrimp Fried Rice $10.95 |
11. | Boneless Spare Ribs | Plain $7.95 French Fries $9.95 Plain Fried Rice $9.95 w.Roast Pork Fried Rice $10.50 Chicken Fried Rice $10.50 w.Beef Fried Rice $10.95 w.Shrimp Fried Rice $10.95 |
12. |
General Tso's Chicken Wings
![]() |
Plain $7.95 French Fries $9.95 Plain Fried Rice $9.95 w.Roast Pork Fried Rice $10.50 Chicken Fried Rice $10.50 w.Beef Fried Rice $10.95 w.Shrimp Fried Rice $10.95 |
13. | Buffalo Chicken Wings | Plain $7.95 French Fries $9.95 Plain Fried Rice $9.95 w.Roast Pork Fried Rice $10.50 Chicken Fried Rice $10.50 w.Beef Fried Rice $10.95 w.Shrimp Fried Rice $10.95 |
14. |
Curry Chicken Wings
![]() |
Plain $7.95 French Fries $9.95 Plain Fried Rice $9.95 w.Roast Pork Fried Rice $10.50 Chicken Fried Rice $10.50 w.Beef Fried Rice $10.95 w.Shrimp Fried Rice $10.95 |
15. | Fried Chicken Nugget(10) | Plain $7.95 French Fries $9.50 Plain Fried Rice $9.50 w.Roast Pork Fried Rice $9.75 Chicken Fried Rice $9.75 w.Beef Fried Rice $10.25 w.Shrimp Fried Rice $10.25 |
16. | Fried Plantain | Plain $4.25 |
17. | Onion Ring | (12) $4.25 |
18. | French Fries | $4.25 |
1. | Egg Roll | $2.25 |
1a. | Shrimp Roll | $2.25 |
2. | Spring Roll(3) | $4.75 |
3. | Bar-B-Q Beef(1) | $2.75 |
4. | Fantail Shrimp(6) | $4.75 |
5. | Shrimp Toast(2) | $5.50 |
6. | Bar-B-Q Spare Ribs | (Sm.) $8.75 (Lg.) $15.50 |
7. | Chinese Roast Pork | (Sm.) $7.50 (Lg.) $13.50 |
8. | Fried Wonton(10) | $5.50 |
9. | Crabmeat Rangoon(8) | $6.25 |
9a. | Fried Chinese Donuts(10) | $5.75 |
10. | Steamed Veg. Dumplings(8) | $7.95 |
10a. | Fried Veg. Dumplings(8) | $8.50 |
11. | Cold Noodles w.Sesame Paste | $6.25 |
12. | Noodles Peking Style | $6.25 |
13. | Boneless Spare Ribs | (Sm.) $8.25 (Lg.) $14.95 |
14. | Fried Apple Stick(10) | $4.75 |
15. |
Pu Pu Platter
2 Egg Roll,2 Chicken Wing,2 Beef Stick,4 Fried Wonton,2 Fantail Shrimp,2 Crab Stick,2 BBQ Sparerib & 2 Shrimp Toast |
$16.75 |
16. | Wonton Soup | (Pt.) $2.75 (Qt.) $4.95 |
17. | Egg Drop Soup | (Pt.) $2.75 (Qt.) $4.95 |
18. | Egg Drop w.Wonton Soup | (Pt.) $3.25 (Qt.) $5.25 |
19. |
Hot & Sour Soup
![]() |
(Pt.) $3.25 (Qt.) $5.25 |
20. | Bean Curd & Vegetable Soup | (Pt.) $3.25 (Qt.) $5.25 |
21. | Special Soup | (Pt.) $4.50 (Qt.) $7.50 |
22. | Seafood Soup | (Pt.) $4.95 (Qt.) $7.95 |
23. | Chicken Noodle Soup | (Pt.) $2.75 (Qt.) $4.95 |
23a. | Chicken Rice Soup | (Pt.) $2.75 (Qt.) $4.95 |
24. | Roast Pork Yat Gat Mein | (Qt.) $6.95 |
24a. | Chicken Yat Gat Mein | (Qt.) $6.95 |
25. | Beef Yat Gat Mein | (Qt.) $7.95 |
25a. | Shrimp Yat Gat Mein | (Qt.) $7.95 |
26. | House Special Yat Gat Mein | (Qt.) $8.50 |
27. |
Hot & Spicy Roast Pork Noodle Soup
![]() |
(Qt.) $9.50 |
27a. |
Hot & Spicy Chicken Noodle Soup
![]() |
(Qt.) $9.50 |
28. |
Hot & Spicy Beef Noodle Soup
![]() |
(Qt.) $9.50 |
28a. |
Hot & Spicy Shrimp Noodle Soup
![]() |
(Qt.) $9.50 |
29. |
Hot & Spicy House Special Noodle Soup
![]() |
(Qt.) $9.50 |
30. | Plain Fried Rice | (Pt.) $5.50 (Qt.) $8.95 |
31. | Vegetable Fried Rice | (Pt.) $5.50 (Qt.) $8.95 |
32. | Roast Pork Fried Rice | (Pt.) $5.75 (Qt.) $9.50 |
33. | Chicken Fried Rice | (Pt.) $5.75 (Qt.) $9.50 |
34. | Beef Fried Rice | (Pt.) $6.95 (Qt.) $9.95 |
35. | Shrimp Fried Rice | (Pt.) $6.95 (Qt.) $9.95 |
36. | Crab Meat Fried Rice | (Pt.) $6.95 (Qt.) $9.95 |
37. | House Special Fried Rice | (Pt.) $6.95 (Qt.) $9.95 |
38. | Young Chow Fried Rice | (Pt.) $7.25 (Qt.) $9.95 |
39. | Lobster Fried Rice | (Pt.) $7.25 (Qt.) $10.50 |
40. | Seafood Fried Rice | (Pt.) $7.25 (Qt.) $10.50 |
w.White Rice & Noodles
42. | Roast Pork Chow Mein | (Pt.) $5.95 (Qt.) $8.75 |
43. | Chicken Chow Mein | (Pt.) $5.95 (Qt.) $8.75 |
44. | Beef Chow Mein | (Pt.) $6.95 (Qt.) $9.50 |
45. | Shrimp Chow Mein | (Pt.) $6.95 (Qt.) $9.50 |
46. | Crab Meat Chow Mein | (Pt.) $6.95 (Qt.) $9.50 |
47. | House Special Chow Mein | (Pt.) $7.25 (Qt.) $9.75 |
48. | Lobster Chow Mein | (Pt.) $7.25 (Qt.) $9.95 |
w.White Rice
49. | Vegetable Chop Suey | (Pt.) $6.25 (Qt.) $9.75 |
50. | Roast Pork Chop Suey | (Pt.) $6.25 (Qt.) $9.75 |
51. | Chicken Chop Suey | (Pt.) $6.25 (Qt.) $9.75 |
52. | Beef Chop Suey | (Pt.) $6.75 (Qt.) $10.50 |
53. | Shrimp Chop Suey | (Pt.) $6.75 (Qt.) $10.50 |
54. | House Special Chop Suey | (Pt.) $7.25 (Qt.) $10.50 |
55. | Lobster Chop Suey | (Pt.) $7.25 (Qt.) $11.75 |
56. | Vegetable Lo Mein | Pt. $6.50 Qt. $8.95 |
57. | Roast Pork Lo Mein | Pt. $6.50 Qt. $9.75 |
58. | Chicken Lo Mein | Pt. $6.50 Qt. $9.75 |
59. | Beef Lo Mein | Pt. $7.25 Qt. $9.95 |
60. | Shrimp Lo Mein | Pt. $7.25 Qt. $9.95 |
61. | House Special Lo Mein | Pt. $7.95 Qt. $11.50 |
62. | Lobster Lo Mein | Pt. $7.95 Qt. $11.95 |
63. | Seafood Lo Mein | Pt. $8.25 Qt. $11.95 |
64. | Vegetable Mei Fun | (Pt.) $6.25 (Qt.) $9.25 |
64a. | Vegetable Ho Fun | (Pt.) $6.95 (Qt.) $9.75 |
65. | Roast Pork Mai Fun | (Pt.) $6.95 (Qt.) $9.75 |
65a. | Roast Pork Ho Fun | (Pt.) $6.95 (Qt.) $9.75 |
66. | Chicken Mei Fun | (Pt.) $6.95 (Qt.) $9.75 |
66a. | Chicken Ho Fun | (Pt.) $6.95 (Qt.) $9.75 |
67. | Beef Mei Fun | (Pt.) $7.25 (Qt.) $9.95 |
67a. | Beef Ho Fun | (Pt.) $7.25 (Qt.) $9.95 |
68. | Shrimp Mei Fun | (Pt.) $7.25 (Qt.) $9.95 |
68a. | Shrimp Ho Fun | (Pt.) $7.25 (Qt.) $9.95 |
69. | House Special Mei Fun | (Pt.) $7.25 (Qt.) $11.50 |
69a. | House Special Ho Fun | (Pt.) $7.25 (Qt.) $11.50 |
70. | Lobster Mei Fun | (Pt.) $7.50 (Qt.) $11.50 |
70a. | Lobster Ho Fun | (Pt.) $7.50 (Qt.) $11.50 |
71. |
Singapore Mei Fun
![]() |
(Pt.) $7.50 (Qt.) $11.50 |
72. | Vegetable Egg Foo Young | Order $9.50 |
73. | Mushroom Egg Foo Young | Order $9.50 |
74. | Roast Pork Egg Foo Young | Order $9.50 |
75. | Chicken Egg Foo Young | Order $9.50 |
76. | Beef Egg Foo Young | Order $9.95 |
77. | Shrimp Egg Foo Young | Order $9.95 |
78. | House Special Egg Foo Young | Order $10.95 |
79. | Lobster Egg Foo Young | Order $12.50 |
w.White Rice
81. | Sweet & Sour Chicken | (Pt.) $7.75 (Qt.) $12.50 |
82. | Sweet & Sour Shrimp | (Pt.) $8.50 (Qt.) $14.25 |
w.White Rice
83. | Moo Shu Pork(4 Pancakes) | (Qt.) $12.50 |
84. | Roast Pork w.Broccoli | (Pt.) $8.25 (Qt.) $12.50 |
85. | Roast Pork w.Chinese Vegs | (Pt.) $8.25 (Qt.) $12.50 |
86. |
Shredded Pork w.Garlic Sauce
![]() |
(Qt.) $12.50 |
87. |
Sliced Pork Double Sauteed
![]() |
(Qt.) $12.50 |
88. | Roast Pork w.Snow Peas | (Pt.) $8.25 (Qt.) $12.50 |
89. |
Szechuan Roast Pork
![]() |
(Pt.) $8.25 (Qt.) $12.50 |
90. |
Mongolian Pork
![]() |
(Qt.) $12.50 |
91. | Pork w.String Bean | (Pt.) $8.25 (Qt.) $12.50 |
w.White Rice
92. | Moo Goo Gai Pan | (Pt.) $8.25 (Qt.) $13.50 |
93. | Chicken w.Broccoli | (Pt.) $8.25 (Qt.) $13.50 |
94. | Chicken w.Snow Peas | (Pt.) $8.25 (Qt.) $13.50 |
95. | Chicken w.Vegetables | (Pt.) $8.25 (Qt.) $13.50 |
96. |
Sliced Chicken w.Garlic Sauce
![]() |
(Pt.) $8.25 (Qt.) $13.50 |
97. | Sliced Chicken w.Baby Corn | (Pt.) $8.25 (Qt.) $13.50 |
98. | Diced Chicken w.Cashew Nuts | (Pt.) $8.25 (Qt.) $13.50 |
99. |
Kung Pao Chicken
![]() |
(Pt.) $8.25 (Qt.) $13.50 |
100. | Diced Chicken & Baby Shrimp | (Pt.) $8.25 (Qt.) $13.50 |
101. |
Tai Chien Chicken
![]() |
(Qt.) $13.50 |
102. | Chicken w.Lemon Sauce | (Qt.) $13.50 |
103. |
Szechuan Chicken
![]() |
(Pt.) $8.25 (Qt.) $13.50 |
104. | Moo Shu Chicken(4 Pancakes) | (Qt.) $13.50 |
105. | Chicken w.Pepper & Onion | (Pt.) $8.25 (Qt.) $13.50 |
106. | Chicken w.Eggplant | (Pt.) $8.25 (Qt.) $13.50 |
107. | Chicken w.String Bean | (Pt.) $8.25 (Qt.) $13.50 |
(w.White Rice)
108. | Pepper Steak w.Onions | (Pt.) $8.25 (Qt.) $14.25 |
109. | Beef w.Chinese Vegetables | (Pt.) $8.25 (Qt.) $14.25 |
110. | Beef w.Mushroom | (Pt.) $8.25 (Qt.) $14.25 |
111. | Beef w.Broccoli | (Pt.) $8.25 (Qt.) $14.25 |
112. | Beef w.Snow Peas | (Pt.) $8.25 (Qt.) $14.25 |
113. | Beef w.Oyster Sauce | (Pt.) $8.25 (Qt.) $14.25 |
114. | Hunan Beef | (Pt.) $8.25 (Qt.) $14.25 |
115. |
Kung Pao Beef
![]() |
(Qt.) $14.25 |
116. |
Shredded Beef w.Garlic Sauce
![]() |
(Qt.) $14.25 |
117. |
Hot & Spicy Shredded Beef
![]() |
(Qt.) $14.25 |
118. |
Curry Beef w.Onion
![]() |
(Pt.) $8.25 (Qt.) $14.25 |
119. | Moo Shu Beef ( 4 Pancakes) | (Qt.) $14.25 |
120. |
Szechuan Beef
![]() |
(Pt.) $8.75 (Qt.) $14.25 |
121. | Beef w.Bean Curd | (Pt.) $8.75 (Qt.) $14.25 |
122. |
Mongolian Beef
![]() |
(Pt.) $8.75 (Qt.) $14.25 |
123. | Beef w.Eggplant | (Pt.) $8.75 (Qt.) $14.25 |
124. | Beef w.String Bean | (Pt.) $8.75 (Qt.) $14.25 |
125. | Shrimp w.Broccoli | (Pt.) $8.75 (Qt.) $14.95 |
126. | Shrimp w.Vegetables | (Pt.) $8.75 (Qt.) $14.95 |
127. | Shrimp w.Snow Peas | (Pt.) $8.75 (Qt.) $14.95 |
128. | Shrimp w.Lobster Sauce | (Pt.) $8.75 (Qt.) $14.95 |
129. | Shrimp w.Cashew Nuts | (Pt.) $8.75 (Qt.) $14.95 |
130. |
Kung Pao Shrimp
![]() |
(Pt.) $8.75 (Qt.) $14.95 |
131. |
Baby Shrimp w.Chili Sauce
![]() |
(Pt.) $8.75 (Qt.) $14.95 |
132. |
Shrimp w.Garlic Sauce
![]() |
(Qt.) $14.95 |
133. |
Scallops w.Garlic Sauce
![]() |
(Qt.) $16.50 |
134. |
Szechuan Shrimp
![]() |
(Qt.) $14.95 |
135. | Shrimp & Scallops | (Qt.) $16.95 |
136. | Moo Shu Shrimp ( 4 Pancakes) | (Qt.) $14.95 |
138. | Pepper Shrimp | (Pt.) $8.75 (Qt.) $14.95 |
139. |
Curry Shrimp
![]() |
(Pt.) $8.75 (Qt.) $14.95 |
140. | Crab Meat w.Broccoli | (Qt.) $14.95 |
w.White Rice
141. |
Broccoli w.Garlic Sauce
![]() |
$10.75 |
142. |
Bean Curd Szechuan Style
![]() |
$11.95 |
143. | Mixed Chinese Vegetables | $10.75 |
145. | Moo Shoo Vegetables | $10.75 |
146. | Sauteed Broccoli | $10.75 |
147. |
Tofu w.Garlic Sauce
![]() |
$13.95 |
148. |
General Tso's Tofu
![]() |
$13.95 |
w.White Rice
S1. | Scallop & Beef | $16.95 |
S2. |
Garlic Triple Delight
![]() |
$16.95 |
S3. | Four Seasons | $16.95 |
S4. | Seafood Combintion | $16.95 |
S5. |
Orange Flavor Chicken
![]() |
$14.25 |
S6. |
Sliced Pork Hunan Style
![]() |
$14.25 |
S7. |
Chicken & Shrimp Hunan Style
![]() |
$16.50 |
S8. | Butterfly Shrimp | $16.50 |
S9. | Salt & Pepper Shrimp | $14.50 |
S10. | Sesame Shrimp | $16.50 |
S11. |
Hunan Chicken
![]() |
$14.50 |
S12. |
General Tso's Chicken
![]() |
$14.25 |
S13. | Sesame Chicken | $14.25 |
S14. | Sesame Beef | $15.50 |
S15. | Subgum Wonton | $15.50 |
S16. | Happy Family | $16.50 |
S17. |
Chicken & Shrimp w.Garlic Sauce
![]() |
$16.50 |
S18. |
Orange Shrimp or Beef
![]() |
$15.50 |
S19. |
Chicken, Beef & Shrimp w.Broccoli
![]() |
$16.25 |
S20. |
Shrimp & Crab w.Garlic Sauce
![]() |
$16.25 |
S21. |
General Tso's Shrimp
![]() |
$16.25 |
S22. |
Seafood w.Garlic Sauce
![]() |
$16.25 |
S23. |
Crab Meat w.Garlic Sauce
![]() |
$13.50 |
S24. |
General Tso's Beef
![]() |
$15.50 |
S25. |
Beef w.Scallop in Garlic Sauce
![]() |
$16.50 |
S26. | Ginger Chicken | $14.25 |
S27. |
General Tso's Delight
![]() |
$16.50 |
S28. |
Dragon & Phoenix
![]() |
$16.50 |
Served w.Pork Fried Rice & Egg Roll
C1. | Chicken Chow Mein | $11.50 |
C2. | Shrimp Chow Mein | $11.50 |
C3. | Pepper Steak w.Onion | $11.50 |
C4. | Bar-B-Q Spare Ribs | $11.95 |
C5. | Shrimp w.Lobster Sauce | $11.50 |
C6. | Moo Goo Gai Pan ( Chicken) | $11.50 |
C7. | Sweet & Sour Chicken | $11.50 |
C8. | Chicken w.Broccoli | $11.50 |
C9. | Roast Pork w.Chinese Vegs | $11.50 |
C10. | Roast Pork Egg Foo Young | $11.50 |
C11. | Shrimp w.Broccoli | $11.50 |
C12. | Beef w.Broccoli | $11.50 |
C13. |
Chicken w.Garlic Sauce
![]() |
$11.50 |
C14. |
Beef w.Garlic Sauce
![]() |
$11.50 |
C15. |
Genreal Tso's Chicken
![]() |
$11.95 |
C16. | Boneless Spare Ribs | $11.95 |
C17. | Sesame Chicken | $11.95 |
C18. | Pork Lo Mein | $11.50 |
C18a. | Chicken Lo Mein | $11.50 |
C19. |
Tai-Chien Chicken
![]() |
$11.95 |
C20. | Shrimp or Beef Lo Mein | $11.95 |
C21. |
Orange Flavor Chicken
![]() |
$11.95 |
C22. |
Chicken w.Shrimp in Garlic Sauce
![]() |
$12.50 |
C23. |
Crab w.Shrimp in Garlic Sauce
![]() |
$12.50 |
C24. | Beef & Chicken w.Broccoli | $12.50 |
(Diet Food All Steamed)(w.White Rice)
D1. | Chicken w.Mixed Vegetables | $8.75 $13.50 |
D2. | Beef w.Mixed Vegetables | $8.75 $13.50 |
D3. | Shrimp w.Mixed Vegetables | $9.25 $13.95 |
D4. | Sauteed Mixed Vegetable | $7.95 $12.50 |
D5. | Chicken w.Broccoli | $8.50 $13.95 |
Served w.Pork Fried Rice
1. | Chicken Chow Mein | $7.95 |
2. | Roast Pork Lo Mein | $7.95 |
2a. | Chicken Lo Mein | $7.95 |
2b. | Shrimp Lo Mein | $7.95 |
2c. | Beef Lo Mein | $7.95 |
3. | Sweet & Sour Chicken | $7.95 |
4. | Pepper Steak w.Onion | $7.95 |
4a. | Chicken w.Onion | $7.95 |
5. |
Kung Pao Chicken
![]() |
$7.95 |
6. | Chicken or Pork Broccoli | $7.95 |
7. | Roast Pork w.Chinese Vegs | $7.95 |
7a. | Chicken w.Chinese Vegs | $7.95 |
8. | Shrimp w.Broccoli | $7.95 |
9. |
Szechuan Beef
![]() |
$7.95 |
9a. |
Szechuan Chicken
![]() |
$7.95 |
10. |
Broccoli in Garlic Sauce
![]() |
$7.95 |
11. | Shrimp w.Lobster Sauce | $7.95 |
12. | Chicken Egg Foo Young | $7.95 |
12a. | Pork Egg Foo Young | $7.95 |
13. | Beef w.Broccoli | $7.95 |
14. | Bar-B-Q Spare Ribs | $7.95 |
15. | Diced Chicken & Baby Shrimp | $7.95 |
16. | Sesame Chicken | $7.95 |
17. |
General Tso's Chicken
![]() |
$7.95 |
18. |
Tai Chien Chicken
![]() |
$7.95 |
19. |
Beef w.Garlic Sauce
![]() |
$7.95 |
20. |
Orange Chicken
![]() |
$7.95 |
21. |
Shrimp w.Garlic Sauce
![]() |
$7.95 |
22. | Boneless Spare Ribs | $7.95 |
23. | Mixed Vegetables | $7.95 |
24. |
Hunan Chicken
![]() |
$7.95 |
25. | Ginger Chicken | $7.95 |
26. | Crab Meat w.Broccoli | $7.95 |
27. |
General Tso's Tofu
![]() |
$7.95 |
28. |
Tofu w.Garlic Sauce
![]() |
$7.95 |
29. | Chicken w.Black Bean Sauce | $7.95 |